Model Name | PI-2000 |
Output power (Countinuous Watts) | 2000 |
Output power (Peak Watts) | 4000 |
Nominal Input Voltage (DC) | 12V (10~15V)/24V (20~30V) |
Nominal Output Voltage (AC) | 115V AC or 230V AC |
Frequency | 50Hz or 60Hz +/- 5%, Crystal controlled |
Output Regulation | +/- 0.5% Intelligent Pwm |
Output Waveform | Modified Sine wave |
Low Battery-voltage Alarm (Volts) | 10.5 +/- 0.5V / 21+/-1V |
Low Battery-Voltage Shutdown (Volts) | 10+/- 0.5V / 20+/-1V |
Efficiency | 85~90% |
Thermal Protection | 65°C +/-5 °C |
Overload | Shut down / Alarm |
Battery Polarity Reverse | By Fuse |
Output Short | Output short Cicuit Protection |
With Cooling Fan | Yes Auto-operation fan (temperature or load) |
AC Outlet | U.S.A. type: 4AC outlets European Type: 2AC Outlets |
Replaceable Fuse (12V DC) | 12 x 25 A |
Replaceable Fuse (24V DC) | 12 x 10 A |
Product Dimension (L x W x H)cm | 43 x 19.8 x 7 |
Weight | 5.5 kg |
Qty (PCS) | 2 |
Carton Measurement (cm) | 56 x 28 x 30 |
Container 20FT (PCS) | 1192 |
- Home
- Shop
- ALIMENTAZIONE E BATTERIE
- INVERTER STABILIZZATORI E UPS
- INVERTER ONDA SINUSOID. MODIF.
- PI-2000/12V INVERTER 12V 2000w